Ambrosio Nora Learning About Dance Dance as an Art Form and Entertainment 6th Edition Table 51
ELECTRONIC RESERVES (E-RESERVES)
During campus closures, many of the form reserve textbooks offered through Compton College Library may be accessed online via publishers VitalSource and RedShelf.
Access is provided through paid rental or purchase from the individual vendors.
For more information, delight visit their websites:
- VitalSource homepage
- RedShelf homepage
The following table lists each grade, the author/title of the book, and the editions bachelor on each service.. (N/A = not available)
Send all corrections or comments to chobbs@compton.edu
Class | Author | Championship | VitalSource | RedShelf |
AJ 100 | Adler, Freda | Criminal Justice: An Introduction. | Northward/A | 6th |
AJ 107 | Seiter, Richard | Corrections: An Introduction. | 5th, 6th | 4th, 5th, sixth |
AJ 109 | Adams, Thomas F. | Police Field Operations. | North/A | eighth |
AJ 111 | Lyman, Michael D. | Criminal Investigation: The Fine art and the Science. | 3rd | 7th, 8th. 9th |
AJ 115 | Kappeler, Victor Eastward. | Community Policing: A Gimmicky Perspective. | 7th, 8th | seventh, 8th |
AJ 126 | Kratcoski, Peter C. | Juvenile Delinquency. | N/A | 6th |
AJ 132 | Ogle, Robert R. | Offense Scene Investigation and Reconstruction. | 4th | 3rd, 4th |
AJ 134 | Osborne, Deborah | Introduction to Crime Analysis: Basic Resources for Criminal Justice Practice | 1st | Northward/A |
AJ 135 | Biggs, Michael | Just the Facts: Investigative Report Writing. | quaternary, 5th | fourth, 5th |
AJ 170 | Hails, Judy | Criminal Evidence. | 8th | 7th, 8th |
ANAT 130 | Shier, David | Hole's Essentials of Anatomy & Physiology. | 12th, 13th, 14th, 15th | 13th, 14th, 15th |
ANAT 132 | Marieb, Elaine N. | Homo Anatomy. | 8th, 9th | ninth |
ANTH 101 | Park, Michael Alan | Biological Anthropology. | seventh | N/A |
ANTH 101 | Fuentes, Agustin | Biological Anthropology: Concepts and Connections. | second | 3rd |
ANTH 102 | Miller, Barbara | Cultural Anthropology. | seventh, 8th | 8th |
ANTH 102 | Guest, Kenneth J. | Cultural Anthropology: A Toolkit for a Global Historic period | 2nd | 2nd |
ANTH 102 | Kottak, Conrad Phillip | Mirror for Humanity: A Concise Introduction to Cultural Anthropology. | 9th, 10th, 11th, 12th | 10th, 11th, 12th |
Art 101 | Lazzari, Margaret | Exploring Art: A Global, Thematic Arroyo. | 5th, Revised | 4th, 5th, Revised |
ART 101 | Frank, Patrick | Prebles' Artforms: An Introduction to the Visual Arts. | 12th | 12th |
Fine art 101 | Barnet, Sylvan | Brusque Guide to Writing about Art. | 11th | 11th |
ART 102 | Stokstad, Marilyn | Fine art History. | 6th | 7th |
ART 109 | Willett, Frank | African Art. | tenth, 11th | N/A |
ASTR 120 | Comins, Neil F. | Discovering the Universe. | N/A | tenth, 11th |
BIOL 100 | Reece, Jane B. | Campbell Biological science: Concepts and Connections. | eighth. 9th, 10th | 8th, 9th, tenth |
BIOL 115 | Miller, Tyler G. | Ecology Science. | 13th | 16th |
BIOL 117 | Castro, Peter | Marine Biological science. | tenth, 11th | 10th, 11th |
BUS 111 | Nobles, Tracie Fifty. | College Accounting. | Northward/A | 11th |
BUS 114 | Pride, William One thousand. | Marketing | 20th | 17th, 18th, 19th, 20th |
BUS 115 | Slater, Jeffrey | Practical Business Math Procedures. | 12th, 13th | 12th, 13th |
BUS 117 | Kapoor, Jack R. | Personal Finance. | 11th, 12th, 13th | 11th, 12th |
Autobus 101 | Warren, Carl S. | Accounting. 2 Vol. i | 24th, 25th, 26th, 27th, 28th | 25th, 26th, 27th |
Bus 101 | Williams, Jan R. | Financial & Managerial Accounting: The Basis for Concern Decisions. | 17th, 18th | 17th, 18th, 19th |
Autobus 102 | Warren, Carl S. | Bookkeeping. two Vol. 2 | 24th, 25th, 26th, 27th, 28th | 25th, 26th, 27th |
BUS 120 | Plunkett, Warren R. | Direction: Meeting and Exceeding Client Expectations. | N/A | North/A |
Double-decker 121 | Bohlander, George | Managing Homo Resources. 15th ed | 16th, 17th, 18th | 16th, 17th, 18th |
BUS 122 | Reece, Barry L. | Effective Man Relations: Interpersonal and Organizational Applications. | twelfth, 13th | twelfth, 13th |
BUS 122 | Lussier, Robert N. | Management Fundamentals: Concepts, Applications, Skill Development. | 8th, 9th | 9th |
Passenger vehicle 124 | Longenecker, Justin Thou. | Small Business Direction: Launching & Growing Entrepreneurial Ventures. | 17th | 17th, 18th, 19th |
BUS 125 | Nickels, William Thousand. | Understanding Business. | 8th, 11th, 12th | 11th, twelfth |
BUS 128 | Bovee, Courtland Fifty. | Business organisation Communication Today. | 13th, 14th, 15th | 14th, 15th |
CHEM 102 | Timberlake, Karen | Chemistry: An Introduction to General, Organic, and Biological Chemical science. | 12th | 11th |
CDEV 103 | Feldman, Robert S. | Child Development. | 7th, 8th | eighth |
CDEV 104 | Couchenour, Donna | Families, Schools, and Communities: Together for Young Children. | 5th, seventh | 4th, 5th |
CDEV 105 | Brooks, Jane | Process of Parenting. | 9th | ninth |
CDEV 106 | Swim, Terri Jo | Infants and Toddlers: Curriculum and Pedagogy. | 7th | Due north/A |
CDEV 108 | Gordon, Ann Miles | Beginnings and Beyond: Foundations in Early on Childhood Educational activity. | 10th | 8th, 9th, 10th |
CDEV 110 | Marotz, Lynn R. | Wellness, Safety, and Nutrition for the Young Child. | Northward/A | 8th, ninth, tenth |
CDEV 114 | Miller, Darla Ferris | Positive Child Guidance. | 8th | 8th |
CDEV 115 | Moravcik, Eva | Meaningful Curriculum for Young Children. | second | 2nd |
CDEV 116 | Fox, Jill Englebright | Art and Artistic Evolution for Young Children. | 7th, 8th | eighth |
CDEV 117 | Edwards, Linda Carol | Music and Movement: A Way of Life for the Young Child. | seventh, 8th | 7th |
CDEV 118 | Charlesworth, Rosalind | Math and Science for Immature Children. | 7th | 7th, 8th |
CDEV 119 | Machado, Jeanne | Early on Childhood Experiences in Linguistic communication Arts: Early Literacy. | N/A | 11th |
CDEV 129 | Click, Phyllis 1000. | Administration of Programs for Immature Children. | ninth | ninth |
CDEV 150 | Heward, William L. | Exceptional Children: An Introduction to Special Education. | 11th | 11th |
CDEV 150 | Westling, David L. | Teaching Students with Astringent Disabilities. | 5th | 5th, 6th |
CDEV 152 | Allen, Eileen K. | Exceptional Child: Inclusion in Early on Childhood Education. | eighth | 8th |
CDEV 160 | Wall, Kate | Autism and Early Years Practice. | N/A | 2nd |
COMS 100 | Lucas, Stephen E. | Art of Public Speaking. | 12th, 13th | 12th, 13th |
COMS 100 | Hamilton, Cheryl | Essentials of Public Speaking. | 6th | 5th, 6th |
COMS 100 | Fujishin, Randy | Natural Speaker. | 9th | ninth |
COMS 130 | Adler, Ronald B. | Coaction: The Process of Interpersonal Communication. | twelfth, 14th | 14th |
COMS 260 | Martin, Judith Due north. | Experiencing Intercultural Advice: An Introduction. | 5th, sixth | 6th |
COMS 140 | Harris, Thomas Due east. | Small-scale Group and Team Communication. | 5th | N/A |
CIS 113 | Adamski, Joseph J. | New Perspectives on Microsoft Access 2013. | 2013, 2016, 2019 | 2013, 2016, 2019 |
CIS 113 | Parsons, June Jamrich | New Perspectives on Microsoft Excel 2013. | 2013, 2016, 2019 | 2013, 2016, 2019 |
DANC 101 | Ambrosio, Nora | Learning about Dance: Dance as an Art Form and Entertainment. | 8th | N/A |
ECON 101 | McEachern, William A. | Micro Econ. | Due north/A | 3rd |
ECON 102 | McEachern, William A. | Macro Econ. | N/A | tertiary |
ECON 102 | Samuelson, Paul A. | Macroeconomics. | N/A | 19th |
ENGL 101 | Lawn, Beverly | xl Short Stories: A Portable Anthology. | 5th | 5th |
ENGL 101 | Glenn, Cheryl | Harbrace Guide to Writing. | 2d | 2nd, 3rd |
ENGL 101 | Nadell, Judith | Longman Writer: Rhetoric, Reader, Research Guide, and Handbook. | 10th | 10th |
ENGL 101 | Brandon, Lee | Paragraphs and Essays with Integrated Readings. | 13th | twelfth, 13th |
ENGL 101 | Jacobus, Lee A. | Globe of Ideas: Essential Readings for College Writers. | 10th, 11th | 10th, 11th |
ENGL 102 | McMahan, Elizabeth | Literature and the Writing Process. | 11th | 11th |
ENGL 102 | Abcarian, Richard | Literature: The Man Experience Reading and Writing. | 12th, 13th | 12th, 13th |
ENGL 102 | Booth, Alison | Norton Introduction to Literature. | 12th, 13th | 13th |
ENGL 103 | Chaffee, John | Disquisitional Thinking, Thoughtful Writing: A Rhetoric with Reading. | sixth | 6th |
ENGL 103 | Barnet, Sylvan | Electric current Issues and Enduring Questions: A Guide to Disquisitional thinking and Argument, with Readings. | N/A | 11th, 12th |
ENGL 103 | Muller, Gilbert H. | McGraw-Hill Reader: Problems Across the Disciplines. | custom | North/A |
ENGL 103 | Lynn, Steven | Texts and Contexts: Writing about Literature with Disquisitional Theory. | seventh | seventh |
ENGL 103 | Mayfield, Marlys | Thinking for Yourself: Developing Disquisitional Thinking Skills Through Reading and Writing. | 9th | 9th |
ENGL 82 | Brandon, Lee | Sentences, Paragraphs, and Beyond. | N/A | seventh |
ENGL A | Hacker, Diana | Author'southward Reference. | 6th, 7th, eighth, 9th | eighth, 9th |
ESTU 101 | Schaefer, Richard T. | Racial and Ethnic Groups. | 14th, 15th | 14th, 15th |
GEOG 101 | Hess, Darrel | Mcknight's Concrete Geography: A Landscape Appreciation. | 11th, twelfth | 11th, 12th |
GEOL 101 | Plummer, Charles C. | Concrete Geology. 1 | 15th, 16th | 15th, 16th |
GEOL 115 | Keller, Edward A. | Natural Hazards: Globe'south Processes equally Hazards, Disasters, and Catastrophes. | 5th | 5th |
HIST 101 | Berkin, Ballad | Making America: A History of the U.s.. Vo. 1 | sixth, 7th | 6th, 7th |
HIST 101 Online | Foner, Eric | Requite me Freedom!: An American History. | 5th, 6th | Due north/A |
HIST 101 Online | Brinkley, Alan | Unfinished Nation: A Curtailed History of the American People. | 7th, 8th | North/A |
HIST 102 | Berkin, Carol | Making America: A History of the United States. Vol. ii | 6th, 7th | North/A |
HIST 102 Online | Divine, Robert A. | America Past and Nowadays. Vol. 2 | 10th | Northward/A |
HIST 102 Online | Foner, Eric | Requite me Liberty!: An American History. Vol. ii | 5th, 6th | 5th, 6th |
HDEV 101 | Downing, Skip | On Course: Strategies for Creating Success in College and in Life. | 2nd,third | 6th |
HUMA 101 | Martin, David | Humanities Through the Arts. | ninth | ninth, tenth |
MATH 130 | Stewart, James | College Algebra. | 7th | 6th, seventh |
MATH 12 | Baratto, Stefan | Basic Mathematical Skills with Geometry. | 9th | 9th |
MATH 140 | Tan, South. T. | Finite Mathematics for the Managerial, Life, and Social Sciences. | 11th, 12th | 10th, 11th, 12th |
MATH 150 | Triola, Mario F. | Elementary Statistics. | 12th, 13th | 13th |
MATH 170 | Lial, Margaret L. | Trigonometry. | 11th | 10th, 11th, 12th |
MATH 23 | McKeague, Charles P. | Pre Algebra. | N/A | sixth |
MATH 33, 40, 43 | McKeague, Charles P. | Elementary Algebra. | N/A | 9th |
MATH 73 & eighty | McKeague, Charles P. | Intermediate Algebra. | N/A | 3rd |
MUSI 111 | Kerman, Joseph | Mind. | seventh, eighth | Northward/A |
NFOO 110 | Blake, Joan Salge | Nutrition and Y'all. | 3rd, quaternary, 5th | 4th |
NFOO 110 | Schiff, Wendy J. | Diet for Healthy Living. | 5th | 4th, fifth |
NFOO 110 | Brown, Judith E. | Nutrition Now. | 6th, 8th | 8th |
NFOO 110 | Sizer, Frances Sienkiewicz | Nutrition: Concepts and Controversies. | 13th, 14th, 15th | 13th, 14th, 15th |
PHIL 103 | Rachels, James | Elements of Moral Philosophy. | 8th, ninth | 8th, 9th |
PHYS 111 | Hewitt, Paul G. | Conceptual Physics. | twelfth | 12th |
PHYO 131 | Fox, Stuart Ira | Human Physiology. | 13th, 15th | 14th, 15th |
POLI 101 | Magleby, David B. | Government by the People: National, State, and Local. | Due north/A | 2014, 2018 |
POLI 105 | Selections from the CQ Researcher | Issues in Race and Ethnicity. | 8th | N/A |
POLI 106 | Domino, John C. | Civil Rights and Liberties in the 21st Century. | N/A | 3rd, 4th |
PSYC 116 | Papalia, Diane Eastward. | Experience Human Evolution. | 13th, 14th | 13th, 14th |
PSYC 101 | Bernstein, Douglas A. | Essentials of Psychology. | 7th | 7th, 8th |
PSYC 101 | Ciccarelli, Saundra Thousand. | Psychology. | 5th | 4th, 5th, 6th |
PSYC 101 | Myers, David G. | Psychology: 10th Edition in Modules. | 10th | 10th |
PSYC 101 Online | Huffman, Karen | Psychology in Activity. | N/A | 11th, 12th |
PSYC 107 | Pinel, John P.J | Biopsychology. | tenth | 10th |
PSYC 120 | Moore, David S. | Statistics: Concepts and Controversies. | eighth, 9th | 9th |
PSYC 122 | Cozby, Paul | Methods in Behavioral Enquiry. | twelfth, 13th, 14th | 11th, 12th, 13th, 14th |
SOCI 101 | Ballantine, Jeanne H. | Our Social Earth: Condensed Version. | 6th, 7th | sixth, 7th |
SOCI 102 | Zinn, Maxine Baca | Diversity in Families. | 10th | 10th |
SOCI 104 | Kendall | Social Problems in a Diverse Society. | 7th | N/A |
SOCI 104 | Leon-Guerrero, Anna | Social Problems: Community, Policy, and Social Action. | 4th, 5th, 6th | 5th, 6th |
SOCI 112 | Siegel, Larry J. | Criminology: The Core. | 6th, seventh | 4th, 5th, 6th, seventh |
WSTU 101 | Andersen, Margaret 50. | Thinking about Women: Sociological Perspectives on Sex and Gender. | 11th | 11th |
Dorsum to elevation
trosclairamurectime.blogspot.com
Source: https://www.compton.edu/library/ereserves.aspx
0 Response to "Ambrosio Nora Learning About Dance Dance as an Art Form and Entertainment 6th Edition Table 51"
Publicar un comentario